![]() |
Lake James Weather Center
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 45°F | 45°F | 45°F | 46°F | 51°F | 57°F | 62°F | 66°F | 66°F | 68°F | 69°F | 69°F | 65°F | 63°F | 58°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 56°F | 55°F | 58°F | 65°F | 69°F | 71°F | 72°F | 68°F | 63°F | 63°F | 66°F | 65°F | 62°F | 62°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 63°F |
Feels Like | 40°F | 41°F | 40°F | 41°F | 48°F | 55°F | 59°F | 63°F | 64°F | 66°F | 67°F | 67°F | 63°F | 60°F | 56°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 53°F | 57°F | 64°F | 69°F | 71°F | 71°F | 68°F | 64°F | 63°F | 66°F | 66°F | 63°F | 62°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F |
Cloudiness | 20% | 19% | 23% | 40% | 66% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 83% | 57% | 39% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 90% | 84% | 73% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 85% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 100% | 95% | 88% | 78% | 63% | 48% | 36% | 33% | 32% | 31% | 31% | 31% | 33% | 37% | 41% | 42% | 46% | 60% | 64% | 66% | 67% | 65% | 65% | 64% | 67% | 66% | 73% | 72% | 65% | 59% | 57% | 58% | 73% | 90% | 92% | 84% | 84% | 91% | 92% | 95% | 90% | 90% | 94% | 94% | 97% | 97% | 97% | 96% |
Dew Point | 45°F | 43°F | 41°F | 39°F | 39°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 40°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 49°F | 53°F | 55°F | 55°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.56" | 29.5" | 29.47" |
Wind Speed | 7.8 mph | 7.4 mph | 7.9 mph | 8.2 mph | 10.4 mph | 10.3 mph | 10.4 mph | 11 mph | 11.7 mph | 12.2 mph | 12.8 mph | 13.4 mph | 11.8 mph | 10 mph | 9 mph | 10.6 mph | 10.8 mph | 10 mph | 9.5 mph | 9.7 mph | 9.3 mph | 9.4 mph | 9.2 mph | 9.6 mph | 9.6 mph | 10.6 mph | 10 mph | 11.6 mph | 14.3 mph | 16.1 mph | 16.2 mph | 17.7 mph | 15.9 mph | 11 mph | 7.2 mph | 9.2 mph | 10.1 mph | 6.7 mph | 7.4 mph | 8.1 mph | 11.5 mph | 14.4 mph | 14.4 mph | 16.2 mph | 9.7 mph | 11.7 mph | 13.8 mph | 16.2 mph |
Wind Direction |
![]() 161° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 191° S | ![]() 187° S | ![]() 187° S | ![]() 189° S | ![]() 186° S | ![]() 184° S | ![]() 177° S | ![]() 180° S | ![]() 179° S | ![]() 185° S | ![]() 179° S | ![]() 174° S | ![]() 171° S | ![]() 172° S | ![]() 172° S | ![]() 175° S | ![]() 176° S | ![]() 180° S | ![]() 177° S | ![]() 187° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 181° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 180° S | ![]() 177° S | ![]() 159° SSE | ![]() 189° S | ![]() 211° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 199° SSW | ![]() 164° SSE | ![]() 150° SSE | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Rain |
69 °F
|
45 °F
|
90% |
33% |
Saturday
Oct 18 |
![]() Rain |
72 °F
|
53 °F
|
100% |
58% |
Sunday
Oct 19 |
![]() Rain |
64 °F
|
51 °F
|
100% |
95% |
Monday
Oct 20 |
![]() Clouds |
61 °F
|
43 °F
|
5% |
39% |
Tuesday
Oct 21 |
![]() Rain |
54 °F
|
46 °F
|
31% |
58% |
Wednesday
Oct 22 |
![]() Rain |
51 °F
|
42 °F
|
50% |
63% |
Thursday
Oct 23 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
44% |
Friday
Oct 24 |
![]() Clear |
54 °F
|
42 °F
|
0% |
48% |
Saturday
Oct 25 |
![]() Clear |
58 °F
|
39 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Clear |
60 °F
|
41 °F
|
0% |
38% |
Monday
Oct 27 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
34% |
Tuesday
Oct 28 |
![]() Rain |
64 °F
|
56 °F
|
100% |
53% |
Wednesday
Oct 29 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
35% |
Thursday
Oct 30 |
![]() Clouds |
46 °F
|
38 °F
|
0% |
59% |
Friday
Oct 31 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
41% |
Saturday
Nov 1 |
![]() Rain |
50 °F
|
43 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake James News Lake James Photos Lake James Videos |